Product Details
Place of Origin: China
Brand Name: Redway
Certification: CE RoHS MSDS
Model Number: PW48105-I
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Packaging Details: Wooden packing, carton packing
Delivery Time: 20Days
Payment Terms: T/T, Western Union, L/C
Supply Ability: 10000PCS/Day
Battery Type: |
LiFePO4 |
Norminal Voltage: |
48V |
Capacity: |
105Ah |
Power: |
5.04kWh |
Casing: |
Sheet Metal Case |
Weight: |
83Kg |
Dimensions: |
580*430*420mm |
OEM&ODM: |
Acceptable |
Battery Type: |
LiFePO4 |
Norminal Voltage: |
48V |
Capacity: |
105Ah |
Power: |
5.04kWh |
Casing: |
Sheet Metal Case |
Weight: |
83Kg |
Dimensions: |
580*430*420mm |
OEM&ODM: |
Acceptable |
5Kwh 10Kwh 15Kwh 20Kwh 25Kwh all in one LiFePO4 lithium battery with inverter
Stackable batteries combine stackability, versatility, scalability, high energy density, reliable performance. These characteristics make them a preferred choice for various applications where flexible and efficient energy storage solutions are required.
Stackability: The stackable battery design allows for easy and efficient stacking of multiple batteries, enabling increased capacity and voltage options.
Versatility: The stackable batteries can be configured and adapted to meet various application requirements, making them suitable for a wide range of industries and purposes.
Scalability: The stackable batteries offer excellent scalability, allowing for easy expansion of the overall battery capacity by adding more units to the stack.
High Energy Density: These batteries possess a high energy density, allowing them to store a significant amount of energy relative to their size and weight.
Reliable Performance: The stackable batteries ensure consistent and reliable performance, delivering a stable voltage output throughout their discharge cycle.
Items | Specification | ||||||
---|---|---|---|---|---|---|---|
Battery | |||||||
Number of Batteries | 1 | 2 | 3 | 4 | 5 | 6 | |
Battery Energy | 5.04kWh | 10.08kWh | 15.12kWh | 20.16kWh | 25.2kWh | 30.24kWh | |
Battery Capacity | 105Ah | 210Ah | 315Ah | 420Ah | 525Ah | 630Ah | |
Weight (Inverter+Battery+Base) | 64.5kg (142.19 lbs) | 108.8kg (239.86 lbs) | 153.1kg (337.52 lbs) | 197.4kg (435.19 lbs) | 241.7kg (532.85 lbs) | 285.9kg (630.3 lbs) | |
Dimension [L*D*H] | 580*420*430 mm (22.83*16.53*16.92 inch) | 580*420*615 mm (22.83*16.53*24.21 inch) | 580*420*800 mm (22.83*16.53*31.49 inch) | 580*420*985 mm (22.83*16.53*38.77 inch) | 580*420*1170 mm (22.83*16.53*46.06 inch) | 580*420*1355 mm (22.83*16.53*53.34 inch) | |
Cell Type | LiFePO4 (Customizable: LiFePO4 / NCM / Prismatic / Cylindrical) |
||||||
Battery Voltage | 48V | ||||||
Working Voltage | 37.5V~54.75V | ||||||
Maximum Charge Current | 100A Continuous | ||||||
Maximum Discharge Current | 100A Continuous | ||||||
Fast Charging | Supports Fast Charging | ||||||
Charging Temperature | 0~50°C (32℉~122℉) | ||||||
Discharging Temperature | -15~55°C (5℉~131℉) | ||||||
Operating Humidity Range | <80% | ||||||
Nominal Operation Altitude | <4000m | ||||||
Max. Parallel Connection | 6 | ||||||
Cycle Life (25°C / 77℉@60% DOD) | >8000 Cycles | ||||||
Cycle Life (25°C / 77℉@80% DOD) | >6000 Cycles | ||||||
Cooling Mode | Force Air Cooling | ||||||
Noise | 60 dB | ||||||
Operation Environment | Indoor | ||||||
Installation Method | Horizontal | ||||||
Self-Discharge Rate | <3% per month (25°C / 77℉) | ||||||
IP Grade | IP20 (Higher grade optional) | ||||||
Battery Case | Steel | ||||||
Monitoring & Protection | Smart BMS: Overcharge / OverDischarge / Overcurrent / OverTemperature / ShortCircuit | ||||||
Communication | RS485 | ||||||
Optional Functions | Bluetooth / WiFi / CAN / Circuit Breaker / Heating / Active Balance / LED Touch Screen / APP | ||||||
Accessories | Inverter Power Cable, Parallel Cable, Communication Cable, Grounding Wire | ||||||
Color | White / Gray / Black | ||||||
Design Life | 20 Years | ||||||
Warranty | 10 Years | ||||||
User Manual | With the Battery Packaging | ||||||
Certification & Safety Standard | UL / FCC / CE / IEC / RoHS / UN38.3 / MSDS | ||||||
Inverter | |||||||
Regional Standard | EU | US | |||||
PV Charge | |||||||
Solar Charge Type | MPPT | ||||||
Maximum Output Power | 5kWh | ||||||
PV Charging Current Range | 0~80A | ||||||
PV Operating Voltage Range | 120V~500V | ||||||
MPPT Voltage Range | 120V~450V | ||||||
AC Charge | |||||||
Maximum Charge Power | 2100W | ||||||
AC Charge Current Range | 0~60A | 0~40A | |||||
Rated Input Voltage | 220V / 230V | 110V / 120V | |||||
Input Voltage Range | 90V~280V | 90V~140V | |||||
AC Output | |||||||
Rate Output Power | 5kW | ||||||
Maximum Output Current | 40A | ||||||
Frequency | 50Hz / 60Hz | ||||||
Overload Current | 40A | ||||||
Inverter Output | |||||||
Rate Output Power | 5kW | ||||||
Maximum Peak Power | 10kVa | 7kVa | |||||
Power Factor | 1 | ||||||
Rated Output Voltage (Vac) | 230V | 120V | |||||
Frequency | 50Hz / 60Hz | ||||||
Auto Switch Period | <15ms | ||||||
THD | <3% | ||||||
Communication Interface | USB / RS485 (WiFi / GPRS) Dry node control |
Why use a Lithium Battery?
High Energy Density: Lithium batteries have a high energy density, which means they can store a significant amount of energy relative to their size and weight. This makes them ideal for portable electronic devices such as smartphones, laptops, and electric vehicles, where space and weight are important considerations.
Longer Life Cycle: Lithium batteries have a longer life cycle compared to other types of rechargeable batteries. They can be charged and discharged many times before their capacity significantly degrades. This makes them more durable and cost-effective in the long run.
Low Self-Discharge: Lithium batteries have a low self-discharge rate, which means they retain their charge for a longer period when not in use. This makes them suitable for applications where the battery may sit idle for extended periods, such as emergency backup power or devices that are used infrequently.
Redway Battery specializes in providing a diverse selection of battery sizes and configurations to cater to a wide range of applications. Whether you need standard battery options or have unique power requirements, our team of experienced engineers is here to assist you throughout the entire process of designing, developing, testing, and manufacturing custom battery solutions tailored to your specific needs. Feel free to reach out to us today to learn more about our comprehensive range of battery solutions and how we can create a customized solution for you.